PSAA Boys Varsity Baseball
2018 Standings
PSAA | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Team | Games | Wins | Losses | Ties | Points | W-L-T | ||
Evangel Christian | 4 | 4 | 0 | 0 | 8 | 4-0-0 | ||
Portledge | 2 | 2 | 0 | 0 | 4 | 2-2-0 | ||
Lawrence Woodmere | 3 | 2 | 1 | 0 | 4 | 3-2-0 | ||
Avenues | 4 | 2 | 2 | 0 | 4 | 2-2-0 | ||
Bay Ridge Prep | 4 | 1 | 3 | 0 | 2 | 1-3-0 | ||
Martin Luther | 4 | 1 | 3 | 0 | 2 | 1-3-0 | ||
Waldorf School | 3 | 0 | 3 | 0 | 0 | 0-3-0 |
NOTES:
X - PSAA Championships Berth
Y - PSAA Regular Season Champion
Z - PSAA Champion
FORMAT:
Round Robin (6 Games)
Top 6 teams earn entry into PSAA Championships
Regular Season Champion will earn the automatic bid to represent the PSAA in the 2018 NYSAIS Athletic Association Championships.
BASEBALL FORMS
Baseball Pitch Count/Protocols (PDF)
Official Pitch Count Tracking Form (PDF)